Credit Score powered by our Bureau Partners ® |
CreditMantri Finserve Private Limited
CreditMantri Finserve Private Limited Unit No. B2, No 769, Phase-1, Lower Ground Floor, Spencer Plaza, Anna Salai, Chennai - 600002
Have any queries? Click here for more details
All written queries will be responded within 1 working day.
We'd love to help you through every step along the way.
Is your Credit Score >750?
Check out today's gold rate in Goa. Compare 22-carat and 24-carat gold prices per gram in Goa & get the best value for your money.
Updated on : 25 Apr 2025
22-carat gold Rate
₹ 9,290
(Per Gram)
24-carat gold Rate
₹ 10,135
(Per Gram)
Carat | Gold Rate Yesterday | Gold Rate Today | Price Change |
---|---|---|---|
22 Carat | ₹ 9,015 | ₹ 9,290 | ₹ 275 |
24 Carat | ₹ 9,835 | ₹ 10,135 | ₹ 300 |
Gram | 24 Carat Gold Price Yesterday | 24 Carat Gold Price Today | Price Change |
---|---|---|---|
1 GRAM | ₹ 9,835 | ₹ 10,135 | ₹ 300 |
8 GRAM | ₹ 78,680 | ₹ 81,080 | ₹ 2,400 |
10 GRAM | ₹ 98,350 | ₹ 1,01,350 | ₹ 3,000 |
100 GRAM | ₹ 9,83,500 | ₹ 10,13,500 | ₹ 30,000 |
Gram | 916 KDM Gold Rate Yesterday | 916 KDM Gold Rate Today | Price Change |
---|---|---|---|
1 GRAM | ₹ 9,015 | ₹ 9,290 | ₹ 275 |
8 GRAM | ₹ 72,120 | ₹ 74,320 | ₹ 2,200 |
10 GRAM | ₹ 90,150 | ₹ 92,900 | ₹ -2,750 |
100 GRAM | ₹ 9,01,500 | ₹ 9,29,000 | ₹ 27,500 |
Gram | 22 Carat Gold Price Yesterday | 22 Carat Gold Price Today | Price Change |
---|---|---|---|
1 GRAM | ₹ 9,015 | ₹ 9,290 | ₹ 275 |
8 GRAM | ₹ 72,120 | ₹ 74,320 | ₹ 2,200 |
10 GRAM | ₹ 90,150 | ₹ 92,900 | ₹ -2,750 |
100 GRAM | ₹ 9,01,500 | ₹ 9,29,000 | ₹ 27,500 |
Date | Pure Gold - 24 K | Standard Gold - 22 K |
---|---|---|
Apr 21, 2025 | Rs. 9,015 (70) | Rs. 9,835 (77) |
Apr 20, 2025 | Rs. 8,945 (0) | Rs. 9,758 (0) |
Apr 19, 2025 | Rs. 8,945 (0) | Rs. 9,758 (0) |
Apr 18, 2025 | Rs. 8,945 (25) | Rs. 9,758 (27) |
Apr 17, 2025 | Rs. 8,920 (105) | Rs. 9,731 (114) |
Apr 16, 2025 | Rs. 8,815 (95) | Rs. 9,617 (99) |
Apr 15, 2025 | Rs. 8,720 (-35) | Rs. 9,518 (-33) |
Apr 14, 2025 | Rs. 8,755 (-15) | Rs. 9,551 (-16) |
Apr 13, 2025 | Rs. 8,770 (0) | Rs. 8,770 (0) |
Gold Rates | 22 Carat | 24 Carat |
---|---|---|
1 st April rate | Rs. 8,510 | Rs. 9,284 |
22th April rate | Rs. 9,290 | Rs. 10,135 |
Highest rate in April | Rs. 9,290 on April 22 | Rs. 10,135 on April 22 |
Lowest rate in April | Rs. 8,225 on April 8 | Rs. 8,973 on April 8 |
Over all performance | Rising | Rising |
% Change | +9.17% | +9.17% |
Gold Rates | 22 Carat | 24 Carat |
---|---|---|
1 st March rate | Rs. 7,940 | Rs. 8,662 |
31st March rate | Rs. 8,425 | Rs. 9,191 |
Highest rate in March | Rs. 8,425 on March 31 | Rs. 9,191 on March 31 |
Lowest rate in March | Rs. 7,940 on March 1 | Rs. 8,662 on March 1 |
Over all performance | Rising | Rising |
% Change | +6.11% | +6.11% |
Gold Rates | 22 Carat | 24 Carat |
---|---|---|
1 st February rate | Rs. 7,745 | Rs.8,449 |
28th February rate | Rs. 7,960 | Rs.8,684 |
Highest rate in February | Rs. 8,075 on February 25 | Rs. 8,809 on February 25 |
Lowest rate in February | Rs. 7,705 on February 3 | Rs. 8,405 on February 3 |
Over all performance | Rising | Rising |
% Change | +2.78% | +2.78% |
SRIRAMA
Good website - easy to use,Good information
Lavanya
Good website - easy to use,
Write a review